Technical Capabilities
Below is a list of our current manufacturing capabilities.
If you require
a circuit that falls outside these limits,
please contact us to discuss your requirments.
| Capabilities | Standard |
Technical Limit |
| Single sided | ||
| Track and Gap | 0.006" ( 0.152mm ) | 0.005" (0.127mm) |
| Min hole size | 0.0157" ( 0.40mm ) | 0.0118" (0.30 mm) |
| Max Panel Size | 458mm x 305mm (18" x 12" ) | 508mm x 356mm (20" x 14") |
| Max Copper | 2oz | 4oz |
| Double sided (PTH) | ||
| Track and Gap | 0.006" ( 0.152mm ) | 0.0054" (0.127mm) |
| Min Hole Size * FINISHED * | 0.012" ( 0.30mm ) | 0.0098" ( 0.25mm ) |
| Max Panel Size | 458mm x 305mm (18" x 12" ) | 508mm x 356mm (20" x 14") |
| Max Copper | 2oz | 4oz |
| Multilayer | ||
| Max Layer Count | 4 | 6 |
| Track And Gap ( Inner ) | 0.006" ( 0.152mm ) | 0.005" (0.127) |
| Track And Gap ( Outer ) | 0.006" ( 0.152mm ) | 0.005" (0.127) |
| Min Hole Size ( Finished ) | 0.012" ( 0.30mm ) | 0.0118" ( 0.30mm ) |
| Max Panel Size | 458mm x 305mm (18" x 12" ) | 458mm x 305mm (18" x 12" ) |
| Max Copper ( Inner & Outer ) | 2oz | 4oz |
| Surface
Finishes |
||
| Copper | Hot Air Solder Level ( H.A.S.L ) | Sterling Silver |
| Sterling Gold ( Gold Over Silver ) | ||
| Solder
Resist |
||
| Colours
Available Peelable Solder Mask |
||
| Component
Identification |
||
Colours
Available |
||
| Tolerances |
||
| Drilled Holes | 0.05mm |
|
| Etching | +/- 7% |
|
| Routing | 0.1mm |
|
| V-Groove | 0.15mm |
|